Precision Fit Guide
Women's Size Chart & Fit Guide
Find your perfect silhouette fit. Our 4-way stretch ribbed knit delivers 2–3 inches of comfortable flex that adapts beautifully to your body.
Ribbed Bodycon Dresses (Inches)
Maxi & Slip Silhouettes| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Length (Inches) |
|---|---|---|---|---|
| XS | 30 - 32" | 24 - 26" | 32 - 34" | 50" |
| S | 32 - 34" | 26 - 28" | 34 - 36" | 50.5" |
| M | 34 - 36" | 28 - 30" | 36 - 38" | 51" |
| L | 36 - 38" | 30 - 32" | 38 - 40" | 51.5" |
| XL | 38 - 40" | 32 - 34" | 40 - 42" | 52" |
| XXL | 40 - 42" | 34 - 36" | 42 - 44" | 52.5" |
Crop Tops, Tank Tops & Polos (Inches)
Standard Tops| Size | Bust (Inches) | Waist (Inches) | Top Length (Inches) |
|---|---|---|---|
| XS | 30 - 32" | 24 - 26" | 16" |
| S | 32 - 34" | 26 - 28" | 16.5" |
| M | 34 - 36" | 28 - 30" | 17" |
| L | 36 - 38" | 30 - 32" | 17.5" |
| XL | 38 - 40" | 32 - 34" | 18" |
| XXL | 40 - 42" | 34 - 36" | 18.5" |
Need Help Choosing Your Size?
Share your height and weight on WhatsApp, and our stylist will recommend the ideal size.
